New ListingWelcome to 9401 Hillis Street, a charming 3-bedroom, 2-bathroom home offering approximately 1,422 square feet of living space on a spacious 7,000-square-foot lot. Built in 2004, this single-story property features a functional floor plan, central heating and air conditioning, and plenty of outdoor space for entertaining, recreation, gardening, or future improvements. Conveniently located in northeast Houston with easy access to major roadways, shopping, dining, schools, and area amenities. This property offers an excellent opportunity for a homeowner or investor looking for space, functionality, and potential in an established Houston neighborhood.
| MLS # | 18488846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 5 |
| Listing Provided By | Central Metro Realty | Gerald Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3431 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $178,000 low | high Med: $233,950 sqft: 1,422 low | high Med: 1,568 $ / sqft: $125 low | high Med: $147 On site: 5 low | high Med: 21.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $178,000 low | high Med: $233,950 sqft: 1,422 low | high Med: 1,568 $ / sqft: $125 low | high Med: $147 On site: 5 low | high Med: 21.5 | |