Price Reduced Listing
In-Person: 08/29 10:00 AM - 7:00 PMExtended entry with 12-foot coffered ceiling leads past formal dining room to open family room, kitchen, and morning area. Family room features wall of windows. Kitchen features 5-burner gas cooktop and generous island with built-in seating space. Primary suite includes double-entry to primary bath with dual vanities, freestanding tub, separate glass-enclosed shower, and large walk-in closet. All secondary bedrooms feature walk-in closets. Extended covered backyard patio. Two-car garage.
| MLS # | 4268402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Crosswinds |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Lehman |
| Listing VS Median (in Crosswinds) | |
Price: $418,900 low | high Med: $344,999 sqft: 2,187 low | high Med: 2,274 $ / sqft: $192 low | high Med: $152 On site: 112 low | high Med: 86 | |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 7:00 PM |
| In-Person 08/30 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Crosswinds |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Lehman |
| Listing VS Median (in Crosswinds) | |
Price: $418,900 low | high Med: $344,999 sqft: 2,187 low | high Med: 2,274 $ / sqft: $192 low | high Med: $152 On site: 112 low | high Med: 86 | |